A Stainless Steel Forged Flange can be defined as a metal disc, installed at the back of a tube, valve or any other object. It allows simple Fitting and replacement of a piping system.
SORF
WNRF
BLIND
Application:
Oil and Gas Pipeline, Chemical Industry, Plumbing, Water Supply Systems, Power Plant, Paper & Pulp Industry, General Purpose Applications, Fabrication Industry, Food Processing Industry, Structural Pipe.
SORF
Size | 15mm, 20mm, 25mm, 32mm, 40mm, 50mm, 65mm, 80mm, 100mm, 125mm, 150mm, 200mm, 250mm, 300mm, 350mm, 400mm |
Material | Stainless Steel |
Type | -Flat Face -Raised Face |
Standard | ASTM A182 / A182M or ASME SA182 / SA182M |
Class Standard Type | JIS 10K (304) / JIS 5K (304) / BS10 (304) TABLE E / STD BORE (304) BS4504 / ANSI 150# (304) |
WNRF
Size | 15mm, 20mm, 25mm, 32mm, 40mm, 50mm, 65mm, 80mm, 100mm, 125mm, 150mm, 200mm, 250mm, 300mm |
Material | Stainless Steel |
Standard | ASTM A182 / A182M or ASME SA182 / SA182M |
Class Standard Type | ANSI 150# (304) |
BLIND
Size | 15mm, 20mm, 25mm, 32mm , 40mm, 50mm, 65mm, 80mm, 100mm, 125mm, 150mm, 200mm, 250mm, 300mm, 350mm, 400mm, 450mm |
Material | Stainless Steel |
Type | -Flat Face -Raised Face |
Standard | ASTM A182 / A182M or ASME SA182 / SA182M |
Class Standard Type | JIS 10K (304) / JIS 5K (304) / BS10 (304) TABLE E / STD BORE (304) BS4504 / ANSI 150# (304) |
Application:
Oil and Gas Pipeline, Chemical Industry, Plumbing, Water Supply Systems, Power Plant, Paper & Pulp Industry, General Purpose Applications, Fabrication Industry, Food Processing Industry, Structural Pipe.
Inquiry - Stainless Steel Flange